Vacancies for Engineer Trainees in GAIL
SNo | Post | Grade | Pay scale(Rs.) |
1 | EXECUTIVE TRAINEE - MECHANICAL | E2 | 24900 – 50500/- |
2 | EXECUTIVE TRAINEE - ELECTRICAL | E2 | 24900 – 50500/- |
3 | EXECUTIVE TRAINEE – INSTRUMENTATION | E2 | 24900 – 50500/- |
4 | EXECUTIVE TRAINEE - CHEMICAL | E2 | 24900 – 50500/- |
5 | EXECUTIVE TRAINEE - CIVIL | E2 | 24900 – 50500/- |
6 | EXECUTIVE TRAINEE – TELEMETRY | E2 | 24900 – 50500/- |
7 | EXECUTIVE TRAINEE – HUMAN RESOURCES | E2 | 24900 – 50500/- |
8 | EXECUTIVE TRAINEE – FINANCE AND ACCOUNTS | E2 | 24900 – 50500/- |
Last Date is 28 October
just vist
http://204.236.254.197/GAIL2010/ for more details
No comments:
Post a Comment