Different Indian Railway Zones | ||
Name of Zone | Headquarters Location | Initialization Date |
CR | Mumbai VT | 5 November 1951 |
ER | Kolkata | 1 August 1955 |
NR | New Delhi | 4 April 1952 |
NER | Gorakhpur | 4 April 1952 |
NEFR | Maligaon-Guwahati | 15 January 1958 |
SR | Chennai(Then – Madras) | 14 April 1951 |
SCR | Secundrabad | 2 October 1966 |
SER | Kolkata | 1 August 1955 |
WR | Mumbai – Churchgate | 5 November 1951 |
ECR | Hazipur | 1 October 2002 |
NWR | Jaipur | 1 October 2002 |
EC ( coast ) R | Bubaneshwar | 1 April 2003 |
NCR | Allahabad | 1 April 2003 |
WCR | Jabalpur | 1 April 2003 |
SWR | Hubli | 1 April 2003 |
SECR | Bilaspur | 5 April 2003 |
Kolkata Metro Rail Zone | Kolkata | 30 December 2010 |
29.9.14
Different Indian Railway Zones with years of establishment | For RRB Preparation
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment